Dive Buff - Ornate Eagle Ray
QUICK DRYING
|
50+ UPF
|
BREATHABLE FABRIC
|
4-way Stretch
|
- Low stock - 2 items left
- Inventory on the way
SlipIns Dive Buff is the ideal way to protect your face, head, and neck from stinging critters and sun over-exposure when you are engaged in any water related activity.
For Scuba Divers it is particularly effective keeping your hair out of your gear and face mask.
DiveSkins
DiveSkins are designed to fit tightly, but with the Zippered SlipIns styles, torso length and height is important so sizing up may be necessary as with any one piece design. The first time you try it on, it should be tight and a little bit of a struggle. We do this to help support musculature and allow the body to work more efficiently, but mainly so you're looking good, held in at all the right places! Also if you are wearing it under a wetsuit, it is important that it fit like a second skin. They have a thumb hole and foot stirrups, so they stay in place when getting in and out of a wetsuit.
Size | Chest (in) | Waist (in) | Weight | Height |
---|---|---|---|---|
XS | 29-31 | 24-26 | 100 lbs | 5'3" |
S | 32-34 | 27-29 | 115 lbs | 5'5" |
M | 35-37 | 30-32 | 135 lbs | 5'7" |
L | 38-40 | 33-35 | 160 lbs | 5'9" |
XL | 41-43 | 36-38 | 190 lbs | 5'11" |
XXL | 44-46 | 39-41 | 220 lbs | 6'1" |
3XL | 47-49 | 42-44 | 250 lbs | 6'3" |
One Piece Zippered Swimsuits
The One Piece Zippered Swimsuits are such a sexy creation. They are a high cut design that stays put. They have medium coverage across the bottom, or can be hiked up for more exposure. They will not ride up but stay where you put them. You can size them with confidence using the chart below. These Sun Protective Swimsuits have become the best choice for sun protective swim wear. Whether lounging around the pool or out on a paddle board or surf board, snorkeling, diving or on a boat or jetski, our 60+ UPF sun protection is the best in the world. Â
Every body is different. It's important to remember that our sizing is adjusted on torso length. If you have a long torso you may need to size up. Our fabric has a lot of stretch so it will fit most body types.
Top + One-piece Sizes | Dress | Height (A) | Bust (B) |
---|---|---|---|
XS | Size 0-2 | 4'7" + 5'2" tall | 31 - 33 in bust |
S | Size 4-6 | 5'2" + 5'5" tall | 33 - 34 in bust |
M | Size 8-10 | 5'5" + 5'7" tall | 35 - 37 in bust |
L | Size 10-12 | 5'8" + 5'9" tall | 37 - 39 in bust |
XL *Select Styles | Size 12-14 | 5'9" + tall | 40 - 44 in bust |
Sea Legs Size Chart
Size | Waist | Hips | Inseam |
---|---|---|---|
4/XS | 25" | 35" | 32" |
6/S | 27" | 37" | 32" |
8/M | 29" | 39" | 32" |
10/L | 31" | 41" | 32" |
12/XL | 33" | 42" | 32" |
14/XXL | 35" | 45" | 32" |
SlipIns Jogger Style Pants
Size | Waist | Hips | Inseam |
---|---|---|---|
Extra Small | 25" | 37" | 33" |
Small | 26" | 39" | 33" |
Medium | 28" | 41" | 33" |
Large | 30" | 43" | 33" |
Extra Large | 32" | 46" | 33" |
2XL | 35" | 49" | 33" |
SlipIns Sol Top
Size | Bust | Cup | Waist | Hips |
---|---|---|---|---|
X-Small 0/0-1/2 |
32"-33" | 32A | 23.5"-24.5" | 34"-35" |
Small 3/4-5/6 |
34"-35" | 32B | 25.5"-26.5" | 36"-37" |
Medium 7/8-9/10 |
36"-37" | 34C-36B | 27.5"-28.5" | 38"-39" |
Large 11/12 |
37"-38" | 36C-38B | 29.5"-30.5" | 40"-41" |
SlipIns Crop Top Size Guide
Size | US | Bust (in) | Waist (in) | Hips (in) | Torso (in) |
---|---|---|---|---|---|
XS | 0-2 | 31.5-33.5 | 24-26 | 34.5-36.5 | 55-57.75 |
S | 4-6 | 33.5-35.5 | 26-28 | 36.5-38.5 | 57.75-60.5 |
M | 8-10 | 35.5-37.5 | 28-30 | 38.5-40.5 | 60.5-63.25 |
L | 12-14 | 37.5-40.5 | 30-33 | 40.5-43.5 | 63.25-66 |
XL | 16-18 | 40.5-43.5 | 33-36 | 43.5-46.5 | 66-68.5 |
2XL | 20-22 | 43.5-46.5 | 36-39 | 46.5-49.5 | 68.5-70.25 |
Size | US | Bust (cm) | Waist (cm) | Hips (cm) | Torso (cm) |
---|---|---|---|---|---|
XS | 0-2 | 80-85 | 61-66 | 87.5-92.5 | 139.5-146.5 |
S | 4-6 | 85-90 | 66-71 | 92.5-98 | 146.5-153.5 |
M | 8-10 | 90-95.5 | 71-76 | 98-103 | 153.5-160.5 |
L | 12-14 | 95.5-103 | 76-84 | 103-110.5 | 160.5-167.5 |
XL | 16-18 | 103-110.5 | 84-91.5 | 110.5-118 | 167.5-174 |
2XL | 20-22 | 110.5-118 | 91.5-99 | 118-125.5 | 174-178.5 |
SlipIns Jammer Shorts Size Guide
Tag Size | Flat Waist | Suitable Waistline | Length | Suggest Height | Suggest Weight |
---|---|---|---|---|---|
M | 13.40" | 27.5"-30" | 16.74" | 5'5"-5'8" | 110-143LB |
L | 14.18" | 30"-32" | 17.34" | 5'8"-5'10" | 143-165LB |
XL | 14.97" | 32"-34" | 17.93" | 5'10"-6'1" | 165-187LB |
XXL | 15.76" | 34"-36" | 18.52" | 6'1"-6'3" | 176-209LB |
3XL | 16.55" | 36"-38" | 19.11" | 6'2"-6'4" | 187-220LB |
4XL | 17.34" | 37"-39" | 19.70" | 6'4"-6'6" | 220-242LB |
Tag Size | Flat Waist | Suitable Waistline | Length | Suggest Height | Suggest Weight |
---|---|---|---|---|---|
M | 34 | 69-76 | 42.5 | 165-172 | 50-65KG |
L | 36 | 75-81 | 44 | 172-178 | 55-75KG |
XL | 38 | 80-86 | 44.5 | 178-185 | 75-85KG |
XXL | 40 | 85-91 | 47 | 185-190 | 80-95KG |
3XL | 42 | 90-95 | 48.5 | 188-195 | 85-100KG |
4XL | 44 | 93-99 | 50 | 190-200 | 100-110KG |
Sun Shirt Size Guide
Size | Chest | Waist |
---|---|---|
XS | 30"-32" | 24"-26" |
S | 34"-36" | 28"-30" |
M | 38"-40" | 32"-34" |
L | 42"-44" | 36"-38" |
XL | 46"-48" | 40"-42" |
2XL | 50" | 44"-46" |